
OUR FACULTY
1.Romila Sharma (Principal)
2.Kirpal Singh (Vice-Principal)
S/No | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
3 | MAMTA KOHLI | PGT | M.SC, B.Ed |
4 | MADHU BALA | PGT | M.A, B.Ed |
5 | RAVINDER KAUR | PGT | M.SC, B.Ed |
6 | NARINDER THAKUR | PGT (DPE) | B.P.E, M.P.E.D |
7 | ISHA VERMA | PGT | MA, B. Ed |
8 | PARVINDER SINGH | PGT (DPE) | BPE, MPED |
9 | ARWINDER KAUR UBHI | PGT | M.Sc, B.Ed. |
10 | JAGRITI DUTTA | PGT | M.Sc, Chemistry |
11 | PRIYANKA SHARDA | PGT | M.Com, B.Ed |
12 | MANISHA KAUR | PGT | M.Sc, B.Ed |
13 | NEHA JOLLY | PGT | M.Com, B.Ed |
14 | RANDIP SINGH | TGT | BSC, M.Sc, Dl.Ed. |
15 | AMANDEEP KAUR | TGT | BCA, M.Sc |
16 | KAMALJIT KAUR | TGT | M.A, B.Ed |
17 | KARNAIL SINGH | TGT | B.Sc. B.Ed |
18 | MANPREET KAUR | TGT | M.Sc. Dl.Ed. |
19 | MEENAKSHI | TGT | M.A, M.Ed |
20 | SHELLY MADHOK | TGT | M.A, B.Ed |
21 | NEELAM RANI | TGT (ART) | B.A., B.Ed |
22 | LOVELEEN KAUR | TGT | M.A, B.Ed |
23 | BHAWIKA BHATT | TGT | M.Com, M.Ed, |
24 | NEERAJ KUMAR | TGT | M.A, B.Ed |
25 | RENU | TGT | M.A, B.Ed |
26 | ANIL BARARI | TGT | B.Sc. B.Ed |
27 | GULAB SINGH | TGT | MCA, B.Ed |
28 | KANU SHARMA | TGT | M.Sc.B.Ed |
29 | BABITA KUMARI | TGT | M.A, B.Ed |
30 | DIVYA DHADWAL | TGT | M.A, B.Ed |
31 | JIWAN JYOTI | TGT | M.A, B.Ed |
32 | POONAM BALA | TGT | B.Sc, B.Ed |
33 | SATWINDER KAUR | TGT | MA, B.Ed |
34 | MANDEEP KAUR | TGT | M.Sc. B.Ed |
35 | GURSHARN KAUR | TGT | MA, B.Ed |
36 | AMANDEEP KAUR | TGT | BCA, MCA |
37 | SHASHI BALA | TGT | MA, B.Ed |
38 | PARMINDER KAUR | TGT | MA, B.Ed |
39 | MANDEEP SINGH | TGT | B.Tech |
40 | GEETANJALI MUWALIA | TGT | M.Sc, IT, B.Ed |
41 | MANDEEP KAUR | TGT | MA, B.Ed |
42 | ABHISHEK SHARMA | TGT | M.Sc-IT, MCA, M.Tech |
43 | NEHA SONI | TGT | M.A,B.Ed |
44 | GURWINDER KAUR | PRT | B.A., B.Ed |
45 | D.C. PRASAD | PRT (MUSIC) | BA, Parbhakar |
46 | SHEETAL SHARMA | PRT | BCA, MCA |
47 | ANJU RAMAGE | PRT | M.A. |
48 | KAMALJEET KAUR | PRT | M.A., B.Ed |
49 | IQBAL KAUR | PRT | LLB, B.Ed Pursing |
50 | VIPIN KUMAR | PRT (DPE) | M.Phil, M.Ed |
51 | AMAR DEEP | PRT (DPE) | BPE, MPED |
52 | GOURI DEVI | PRT | B.Com, B.Ed |
53 | GURPREET KAUR | PRT | MSc |
54 | GURPREET KAUR | PRT | B.Com, Dl, Ed. |
55 | GURPREET SINGH | PRT (M/TEAHCER) | MA, M.Phil |
56 | JYOTI GARCHA | PRT | B.Sc., MCA |
57 | KANCHAN KUMARI | PRT | M.A., B.Ed |
58 | MAMTA | PRT | M.A., B.Ed |
59 | MANNI PRASHER | PRT | B.Sc.,MBA |
60 | POONAM RANI | PRT | M.A., B.Ed |
61 | SATWINDER SINGH (GRANTHI) | PRT | BA, Divinity |
62 | VISHAVNATH | PRT | DIPLOMA |
63 | YOGITA MEHRA | PRT | B.A., B.Ed |
64 | MANDEEP KAUR (PUN) | PRT | M.A., B.Ed |
65 | SUDHANIDHI | PRT | M.A., B.Ed |
66 | RAVINDER KAUR | PRT | B.Com, B.Ed |
67 | RENU (DANCE TEACHER) | PRT | BSC, M.Sc. |
68 | AVTAR SINGH (GRANTHI) | PRT | BA, B.Ed |
69 | SHIKHA RANA | PRT | M.SC. |
70 | GURPREET KAUR | PRT (MUSIC) | MA, B.Ed |
71 | KIRANJEET KAUR | PRT | MA, B.Ed |
72 | KULDIP KAUR | PRT | BA |
73 | AMANPREET KAUR(MATHS) | PRT | B.Sc., B.Ed |
74 | MANDEEP KAUR | PRT | B.Sc, M.Sc. IT |
75 | RAJDEEP KAUR | PRT | M.A, B.Ed |
76 | SHAVETA | PRT | M.A, B.Ed, NTT |
77 | SHVETA | PRT | M.Com, M.Ed |
78 | SEEMA RANI | PRT | M.A, B.Ed ,NTT |
79 | SONIA BAGGA | PRT | M.A, B.Ed |
80 | BELU CHHABRA | CO-ORDINATOR | B.Com, NTT |
81 | BABITA RANI | NTT | BA, Dl.Ed |
82 | GURPREET KAUR | NTT | BA, NTT |
83 | JASVIR KAUR | NTT | BA, NTT |
84 | MANPREET KAUR | NTT | BCA, MSC |
85 | TARANDEEP KAUR | NTT | 10+2, NTT |
86 | PARAMJIT KAUR | NTT | BA, B.Ed |
87 | REENA SHARMA | NTT | MA, B.Ed |
88 | RENU BALA | NTT | BA, NTT |
89 | SUKHVIR KAUR | NTT | BA, B.Ed |
90 | REKHA SHARMA | NTT | BA, NTT |
91 | KUSHAL WALA | NTT | MA, B.Ed |
92 | PRIYA | NTT | BA, PGDCA |
93 | KAMALPREET KAUR | NTT | BCA, MCA |
94 | SURBHI VERMA | NTT | B.COM |
95 | JASKIRAN KAUR | NTT | M.Pharma |
96 | AMANDEEP KAUR | NTT | 10+2, NTT |
97 | KAWALJEET KAUR | NTT | 10+2, NTT |
98 | HARISH KUMAR | CLERK | 10+2, DIPLOMA |
99 | BHISHAM BANSAL | CLERK | BA, M.Sc |
